Yoga
Robert Reed Downtown Park, 4083 Main Street, Chincoteague Island, VA 23336
| Dates | Starts | Ends |
|---|---|---|
| 6/1/2026 | 8:00 AM | 9:00 AM |
| 6/2/2026 | 8:00 AM | 9:00 AM |
| 6/3/2026 | 8:00 AM | 9:00 AM |
| 6/5/2026 | 8:00 AM | 9:00 AM |
| 6/7/2026 | 10:00 AM | 11:00 AM |
| 6/8/2026 | 8:00 AM | 9:00 AM |
| 6/9/2026 | 8:00 AM | 9:00 AM |
| 6/10/2026 | 8:00 AM | 9:00 AM |
| 6/12/2026 | 8:00 AM | 9:00 AM |
| 6/14/2026 | 10:00 AM | 11:00 AM |
| 6/15/2026 | 8:00 AM | 9:00 AM |
| 6/16/2026 | 8:00 AM | 9:00 AM |
| 6/17/2026 | 8:00 AM | 9:00 AM |
| 6/19/2026 | 8:00 AM | 9:00 AM |
| 6/21/2026 | 10:00 AM | 11:00 AM |
| 6/22/2026 | 8:00 AM | 9:00 AM |
| 6/23/2026 | 8:00 AM | 9:00 AM |
| 6/24/2026 | 8:00 AM | 9:00 AM |
| 6/26/2026 | 8:00 AM | 9:00 AM |
| 6/28/2026 | 10:00 AM | 11:00 AM |
| 6/29/2026 | 8:00 AM | 9:00 AM |
| 6/30/2026 | 8:00 AM | 9:00 AM |
| 7/1/2026 | 8:00 AM | 9:00 AM |
| 7/3/2026 | 8:00 AM | 9:00 AM |
Led by the Chincoteague Yoga Collective. A steady, breath-linked flow that builds warmth and strength, with time to explore poses and options. Classes are donation-based (suggested $20). In case of rain, we will move inside to the Island Community House. Bring a mat ($2 rentals available); cash or Venmo accepted.
Check the CYC Facebook page for schedule updates.
https://tinyurl.com/ICH-yoga
To learn more, visit islandcommunityhouse.org
