Back to Events
Assateague Lighthouse OPEN for Climbing
Chincoteague National Wildlife Refuge, 8231 Beach Road, Chincoteague Island, VA 23336
| Dates | Starts | Ends |
|---|---|---|
| 5/22/2026 | 10:00 AM | 3:30 PM |
| 5/23/2026 | 10:00 AM | 3:30 PM |
| 5/29/2026 | 10:00 AM | 3:30 PM |
| 5/30/2026 | 10:00 AM | 3:30 PM |
| 6/5/2026 | 10:00 AM | 3:30 PM |
| 6/6/2026 | 10:00 AM | 3:30 PM |
| 6/12/2026 | 10:00 AM | 3:30 PM |
| 6/13/2026 | 10:00 AM | 3:30 PM |
| 6/19/2026 | 10:00 AM | 3:30 PM |
| 6/20/2026 | 10:00 AM | 3:30 PM |
| 6/26/2026 | 10:00 AM | 3:30 PM |
| 6/27/2026 | 10:00 AM | 3:30 PM |
| 7/3/2026 | 10:00 AM | 3:30 PM |
| 7/4/2026 | 10:00 AM | 3:30 PM |
| 7/10/2026 | 10:00 AM | 3:30 PM |
| 7/11/2026 | 10:00 AM | 3:30 PM |
| 7/17/2026 | 10:00 AM | 3:30 PM |
| 7/18/2026 | 10:00 AM | 3:30 PM |
| 7/24/2026 | 10:00 AM | 3:30 PM |
| 7/25/2026 | 10:00 AM | 3:30 PM |
| 7/31/2026 | 10:00 AM | 3:30 PM |
| 8/1/2026 | 10:00 AM | 3:30 PM |
| 8/7/2026 | 10:00 AM | 3:30 PM |
| 8/8/2026 | 10:00 AM | 3:30 PM |
| 8/14/2026 | 10:00 AM | 3:30 PM |
| 8/15/2026 | 10:00 AM | 3:30 PM |
| 8/21/2026 | 10:00 AM | 3:30 PM |
| 8/22/2026 | 10:00 AM | 3:30 PM |
| 8/28/2026 | 10:00 AM | 3:30 PM |
| 8/29/2026 | 10:00 AM | 3:30 PM |
| 9/4/2026 | 10:00 AM | 3:30 PM |
| 9/5/2026 | 10:00 AM | 3:30 PM |
Starting Memorial Day weekend through Labor Day weekend climb the 175 steps of the lighthouse and observe the beautiful nature and wildlife in a new way!
